<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Post &#187; budget airline</title>
	<atom:link href="http://www.airlinepost.com/tag/budget-airline/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinepost.com</link>
	<description>Airline industry news, aviation news</description>
	<lastBuildDate>Fri, 26 Aug 2011 09:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WizzAir, the next low cost airline failure?</title>
		<link>http://www.airlinepost.com/airline-news/wizz-air-the-next-airline-failure.html</link>
		<comments>http://www.airlinepost.com/airline-news/wizz-air-the-next-airline-failure.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:41:15 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline bankrupcy]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[lowcost airlines]]></category>
		<category><![CDATA[skyeurope]]></category>
		<category><![CDATA[wizzair]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1084</guid>
		<description><![CDATA[It seems that East European low cost airlines are now living very hard times. After SkyEurope’s last September failure and Seagle Air in Slovakia, is it now Wizz Air&#8217;s turn? Indeed, according to The Budapest Business Journal “The low-cost Budapest-based &#8230; <a href="http://www.airlinepost.com/airline-news/wizz-air-the-next-airline-failure.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that East European low cost airlines are now living very hard times. After SkyEurope’s last September failure and Seagle Air in Slovakia, is it now Wizz Air&#8217;s turn?</p>
<p><span id="more-1084"></span></p>
<p>Indeed, according to The Budapest Business Journal “<a href="http://bbjonline.hu/?id=50976"><em>The low-cost Budapest-based airline company WizzAir recorded group-level losses of 9.5m in the business year ended in March 2009</em></a>”.<a href="http://www.flickr.com/photos/przemion/13554850/"><img class="alignright size-full wp-image-1087" title="wizzair-advertisement" src="http://www.airlinepost.com/wp-content/uploads/2009/11/wizzair-advertisement.jpg" alt="wizzair-advertisement" width="335" height="251" /></a></p>
<p><a href="http://wp.me/pyUik-57">SkyEurope’s remake</a>?</p>
<p>According to the Czech online paper Napi Gazdaság, the company never managed to post profits over the five years of its operation, and has now accumulated losses of €78 million.</p>
<p>The article adds that“at the same time, WizzAir has spectacularly increased the number of its passengers.” Here I think this is not a very good indicator to understand Wizzair situation. Indeed, SkyEurope was also increasing its passenger traffic several months before its end.</p>
<p>More strange, <a href="http://www.realdeal.hu/20091127/budapestbased-wizzair-said-to-suffer-deep-losses">Wizzair manager has always declared that his company is profitable.</a> More information will come soon I think, for now this is quite surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/wizz-air-the-next-airline-failure.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>easyJet flies to Israel &amp; Morocco</title>
		<link>http://www.airlinepost.com/cheap-tickets/easyjet-flies-to-israel-morocco.html</link>
		<comments>http://www.airlinepost.com/cheap-tickets/easyjet-flies-to-israel-morocco.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:26:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap tickets]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[london israel]]></category>
		<category><![CDATA[london morocco]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=329</guid>
		<description><![CDATA[There are few lowcost airlines that fly overseas or to another continent. easyJet, the UK’s largest airline, recently announced that it will open two new routes to Israel &#038; Morocco: London Luton &#8211; Tel Aviv (every Wednesday and Saturday) &#038; &#8230; <a href="http://www.airlinepost.com/cheap-tickets/easyjet-flies-to-israel-morocco.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are few lowcost airlines that fly overseas or to another continent. easyJet, the UK’s largest airline, recently announced that it will open two new routes to Israel &#038; Morocco: London Luton &#8211; Tel Aviv (every Wednesday and Saturday) &#038; London Gatwick &#8211; Agadir (every Monday, Tuesday, Wednesday, Thursday, Saturday and Sunday).<br />
<span id="more-329"></span><br />
With its new weekly service, easyJet becomes to first budget airline to connect London to Israel, tickets for the flight starting at £71.99 one way. In addition, easyJet will also fly to Morocco twice a week, starting at £32.99.</p>
<p>“This is a major breakthrough. For the first time the traveling public in the London area has the choice between a high cost traditional airline and a low-cost alternative. We look forward to bringing our unique blend of low fares with friendly service to a whole new market,” said Andy Harrison, easyJet’s chief executive.</p>
<p><a href="http://www.flickr.com/photos/virtualpilot/2614061270/"><img src="http://www.airlinepost.com/wp-content/uploads/2009/10/easyjet.jpg" alt="easyjet" title="easyjet" width="500" height="333" class="aligncenter size-full wp-image-387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/cheap-tickets/easyjet-flies-to-israel-morocco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller jets, fewer flights this fall</title>
		<link>http://www.airlinepost.com/airline-news/airline-cuts.html</link>
		<comments>http://www.airlinepost.com/airline-news/airline-cuts.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:29:44 +0000</pubDate>
		<dc:creator>Stewart</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline cuts]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=328</guid>
		<description><![CDATA[Major airline companies in the US are planning drastic cuts in spending starting this fall. What does that mean? Smaller jets, fewer flights, less flexible-schedules and one of the most dramatic decrease in the industry after the 2001 terrorist attacks. &#8230; <a href="http://www.airlinepost.com/airline-news/airline-cuts.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Major airline companies in the US are planning drastic cuts in spending starting this fall. What does that mean? Smaller jets, fewer flights, less flexible-schedules and one of the most dramatic decrease in the industry after the 2001 terrorist attacks.</p>
<p><span id="more-328"></span>The first sign is the decrease of domestic seats on sale for October: less than 21%, according to OAG, one of the most important aviation-data firms. And since this is not enough, companies intend to reduce much more flights this winter. Big airline carriers are canceling their less lucrative routes and pushing the ticket prices higher, hoping that they will crowd their planes, although the economy is still weak.</p>
<p><a href="http://www.flickr.com/photos/nicmcphee/2660432570/"><img class="alignleft size-full wp-image-350" title="Atlanta Airport" src="http://www.airlinepost.com/wp-content/uploads/2009/10/2660432570_2996ae89b7.jpg" alt="Atlanta Airport" width="400" height="291" /></a>Another trend noticed in the airline industry is a slowly but surely shift to the low-cost practices. Major airlines, operating international flights used to carry more than 83% of the domestic passengers in 2001. Nowadays, the same airlines take 61% of the travelers, while the regional and the low-cost companies grew to 39%. These usually operate smaller planes and this means not just traffic jams in the main airports, but also uncomfortable seats, poor customer services, smaller bathrooms and bumpy flights.</p>
<p>The cuts are obvious: the nation&#8217;s biggest airlines &#8211; Delta Air Lines, American Airlines and United Airlines reported a 26% shrunk of their domestic capacity, since 2000. By contrary, the most important budget airline, Southwest Airlines announced increases of 70% for the passenger traffic, since the beginning of the decade.</p>
<p><em>Source: The Wall Street Journal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/airline-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian budget airline JetStar aiming for Asia</title>
		<link>http://www.airlinepost.com/airline-news/australian-budget-airline-jetstar-aiming-for-asia.html</link>
		<comments>http://www.airlinepost.com/airline-news/australian-budget-airline-jetstar-aiming-for-asia.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:48:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[jetstar]]></category>
		<category><![CDATA[Qantas Airways]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=297</guid>
		<description><![CDATA[Budget airline JetStar just announced that it&#8217;s increasing the number of flights for this Australian summer. Jetstar Airways, the low-fare carrier part of Australia’s Qantas, will add two more weekly flights Syndney &#8211; Phuket starting from the middle of December. &#8230; <a href="http://www.airlinepost.com/airline-news/australian-budget-airline-jetstar-aiming-for-asia.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Budget airline JetStar just announced that it&#8217;s increasing the number of flights for this Australian summer. Jetstar Airways, the low-fare carrier part of Australia’s Qantas, will add two more weekly flights Syndney &#8211; Phuket starting from the middle of December. These new flights are only scheduled to last for the summer (December 15 to January 29), while airline traffic surges.<br />
<span id="more-297"></span></p>
<p>The new flights translate into 1,200 new seats every week serviced by Jetstar’s seventh A330-200, equipped with 265 seats in economy and 38 seats in premium. Apart from flights to Thailand, passengers will also benefit from increased frequency on the following routes:</p>
<ul>
<li> Sydney Bali increased from 4 times a week to daily flights</li>
<li> Melbourne to Bali increased from 2 times a week to 3 times a week</li>
<li> Sydney to Honolulu increased from 4 times a week to 5 times a week</li>
</ul>
<p>JetStar CEO, Bruce Buchanan, said the changes offers the perfect opportunity to family that wish to travel on a budget during their summer holidays.</p>
<blockquote><p>“We believe these new services will be met with strong demand from leisure travellers who want to get away over the Christmas and New Year holiday period on a low fares break. There&#8221;s a massive opportunity &#8230; to get a lot more capacity in those regions, and we know there&#8221;s a latent demand, because whenever we&#8221;ve gone into those markets and deployed Jetstar capacity, we&#8221;ve seen a strong uptake”</p></blockquote>
<p>Thailand was the second most popular destination for Australians last summer, following Indonesia, with more than 378,000 visitors over the 12-month period.</p>
<p>Earlier, JetStar Asia, the airline’s Asian offshoot based in Singapore, announced that it will operate two daily flights, Singapore to Phuket, starting December 15th, offering over 6,200 seats to and from Phuket each week. Jetstar, a company owned by Qantas Airways Ltd, benefited from the rise of airtraffic in Asia, with one of the most recognized brand in the area. (<em>via ANI</em>)</p>
<p><a href="http://www.flickr.com/photos/monkeyc/128255886/"><img src="http://www.airlinepost.com/wp-content/uploads/2009/10/jetstar-airways.jpg" alt="jetstar-airways" title="jetstar-airways" width="500" height="308" class="aligncenter size-full wp-image-298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/australian-budget-airline-jetstar-aiming-for-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Boss Raged at Check-in Queues</title>
		<link>http://www.airlinepost.com/offbeat-news/airline-boss-raged-at-check-in-queues.html</link>
		<comments>http://www.airlinepost.com/offbeat-news/airline-boss-raged-at-check-in-queues.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:59:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Offbeat news]]></category>
		<category><![CDATA[airline queues]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[jet2]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=168</guid>
		<description><![CDATA[Whenever I&#8217;m standing in line at any queues, I would like for managers of those companies that ineffectively manage their human resources to get a taste of this waiting game. The CEO for the budget airline Jet2 did just that &#8230; <a href="http://www.airlinepost.com/offbeat-news/airline-boss-raged-at-check-in-queues.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever I&#8217;m standing in line at any queues, I would like for managers of those companies that ineffectively manage their human resources to get a taste of this waiting game. The CEO for the budget airline Jet2 did just that and got a police caution for shouting at its own employees, says British media.<br />
<span id="more-168"></span></p>
<p>Philip Meeson was doing a routine check at Manchester Airport when he noticed the 220 passengers waiting in line and became instantly irritated. He went to the front of the line and started screaming at his staff, occasionally adding some indecent four-letter words.</p>
<p>The CEO&#8217;s outburst was well-received by passengers, who applauded him, but left his check-in staff unimpressed and called the police.</p>
<blockquote><p>&#8220;Police were called to the check-in area at Terminal One, following reports that a man was being abusive to staff. Officers attended and warned the man about his future conduct and behaviour under the Public Order Act” a Greater Manchester Police spokesperson told the Telegraph newspaper.</p></blockquote>
<p>Meeson admitted he was unprofessional and quickly calmed down to avoid further action from the police.</p>
<blockquote><p>Meeson &#8220;was not happy with the service the Jet2.com customers were getting,&#8221; according to a Jet2.com&#8217;s statement. He &#8220;took immediate action after seeing the length of the queue and requested that workers get it sorted immediately in his own passionate style!&#8221;</p></blockquote>
<p>Jet2 also said they are still &#8220;friendly&#8221; and want to banish check-in queues. (<em>via CNBC</em>)<br />
<a href="http://www.flickr.com/photos/jmiguel/3838662708/"><img src="http://www.airlinepost.com/wp-content/uploads/2009/09/jet2.jpg" alt="jet2" title="jet2" width="500" height="348" class="aligncenter size-full wp-image-169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/offbeat-news/airline-boss-raged-at-check-in-queues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways becomes a budget airline</title>
		<link>http://www.airlinepost.com/airline-news/british-airways-becomes-a-lowcost-airline.html</link>
		<comments>http://www.airlinepost.com/airline-news/british-airways-becomes-a-lowcost-airline.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:23:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[lowcost airline]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=148</guid>
		<description><![CDATA[Those flying with British Airways will have to pay if they want a particular seat on their flight, representatives of the airline declared. The charges for a seat will affect those people looking to sit near the window or near &#8230; <a href="http://www.airlinepost.com/airline-news/british-airways-becomes-a-lowcost-airline.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those flying with British Airways will have to pay if they want a particular seat on their flight, representatives of the airline declared. The charges for a seat will affect those people looking to sit near the window or near the aisle, those wanting to sit together or on seats next to emergency exits.<br />
<span id="more-148"></span></p>
<p>The charge will be effective from October 7th. The smallest fee to be paid is £10 for people booking their seats on European economy flights, while the priciest seats will cost £60 on long haul trips in business class. Those wanting a seat near the emergency exit will have to pay £50, while a seat on long-haul economy or short flights in business class is £20. </p>
<p>British Airways says this measure will give customers more control over their seating. British Airways currently allows customers to select their seat for free 24 hours prior to their flight. If customers want to book ahead of  time, they can do it before 10 and 4 days before take-off.</p>
<p>&#8220;Customers frequently request specific seats, but in the past we&#8217;ve only been able to confirm them 24 hours in advance or on the day. We know people want to secure them in advance and have real control over their flying experience. This will allow them to do that,&#8221; said a BA spokesman.</p>
<p>With this new fee and probably others that will follow, BA tries recover after £401m loss last year. Earlier this year, BA decided to no longer offer free meals on short flights and cut luggage allowances. (<em>via BBC</em>)</p>
<p><a href="http://www.flickr.com/photos/bribri/1299325208/"><img src="http://www.airlinepost.com/wp-content/uploads/2009/09/british-airways.jpg" alt="british-airways" title="british-airways" width="500" height="335" class="aligncenter size-full wp-image-149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/british-airways-becomes-a-lowcost-airline.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

