<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Post &#187; airline jobs</title>
	<atom:link href="http://www.airlinepost.com/tag/airline-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinepost.com</link>
	<description>Airline industry news, aviation news</description>
	<lastBuildDate>Fri, 26 Aug 2011 09:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aer Lingus slashes jobs and routes</title>
		<link>http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html</link>
		<comments>http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:18:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[aer lingus]]></category>
		<category><![CDATA[airline jobs]]></category>
		<category><![CDATA[airline union]]></category>
		<category><![CDATA[IALPA]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1129</guid>
		<description><![CDATA[Irish airline Aer Lingus started cutting jobs and unprofitable routes after failure to reach an agreement with its union. The company is said to cut €97m worth of costs a year by 2011, by slashing 700 jobs and reducing staff &#8230; <a href="http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irish airline Aer Lingus started cutting jobs and unprofitable routes after failure to reach an agreement with its union. The company is said to cut €97m worth of costs a year by 2011, by slashing 700 jobs and reducing staff salaries.</p>
<p><span id="more-1129"></span><br />
Chief executive Christoph Mueller said an agreement with unions has been reached for a &#8220;transformation plan&#8221; but pilots and cabin crew met this proposal with resistance. Without having an agreement, he will take whatever measures are necessary to ensure stability of the business, adding that redundancies are very likely.<a href="http://www.flickr.com/photos/martinoc/535049143/"><img class="alignright size-full wp-image-1130" title="aer-lingus plane" src="http://www.airlinepost.com/wp-content/uploads/2009/12/aer-lingus-plane.jpg" alt="aer-lingus plane" width="233" height="195" /></a></p>
<p>&#8220;We have narrowed the gap with most union groups on the achievement of sustainable savings and this has brought us very close to signature with them. Instead of sustainable savings of a structural nature, only temporary savings over a short few years were offered by IALPA (pilots). Aer Lingus was asked for very high compensation in return,&#8221; Mueller stated.</p>
<p>It remains to be seen what are the routes that are unprofitable. The company launched 6 new routes including <a href="http://www.airlinepost.com/cheap-tickets/aer-lingus-launches-london-bucharest.html" target="_self">London &#8211; Bucharest</a> last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI cuts 600 employees to survive the recession</title>
		<link>http://www.airlinepost.com/airline-news/bmi-cuts-600-employees-to-survive-the-recession.html</link>
		<comments>http://www.airlinepost.com/airline-news/bmi-cuts-600-employees-to-survive-the-recession.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:36:22 +0000</pubDate>
		<dc:creator>TC</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline jobs]]></category>
		<category><![CDATA[BMI airline]]></category>
		<category><![CDATA[bmibaby]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[lufthansa]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1089</guid>
		<description><![CDATA[BMI recently announced that it may be cutting 600 jobs and closing its final salary pension scheme to about 1,000 existing members, in an attempt to survive the recession. When Lufthansa bought earlier this year BMI Airline, they didn&#8217;t take &#8230; <a href="http://www.airlinepost.com/airline-news/bmi-cuts-600-employees-to-survive-the-recession.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BMI recently announced that it may be cutting <strong>600 jobs</strong> and closing its final salary pension scheme to about <strong>1,000 existing members</strong>, in an attempt to survive the recession.</p>
<p><span id="more-1089"></span>When Lufthansa bought earlier this year BMI Airline, they didn&#8217;t take into account that the company may be facing such major problems. The airline has a permanent of 4,500 workforce and it&#8217;s fighting to survive since is forced to shutdown seven services operating out of Europe and nine aircraft from its fleet of 39 planes.<a href="http://www.flickr.com/photos/martin_hartland/3600140829/"><img class="alignright size-full wp-image-1102" title="bmi-plane" src="http://www.airlinepost.com/wp-content/uploads/2009/11/bmi-plane.jpg" alt="bmi-plane" width="344" height="229" /></a></p>
<p>Flights from Heathrow to <strong>Brussels</strong>, <strong>Tel Aviv</strong>, <strong>Kiev</strong> and <strong>Aleppo</strong> will be suspended in January. The service from Heathrow to <strong>Amsterdam</strong> will be also suspended in March 2010. Seasonal services from Heathrow to <strong>Palma</strong> and <strong>Venice</strong> will not be reinstated next summer. BMI will continue to offer services from London to Brussels through an arrangement made possible with Brussels Airlines.</p>
<p>Airline analysts believe it could lose as much as <strong>£200m</strong> this year.</p>
<p>It&#8217;s pretty much obvious, that at least for now, BMI has postponed its plans of expanding and entering more markets, blaming the economic slowdown for its problems.</p>
<p>BMI is the second largest airline at London Heathrow, one of the world&#8217;s busiest and best-connected international airports. From the Heathrow hub BMI operates services in the UK, Europe, the Middle East, Central Asia and Africa. Former known as British Midland, it was rebranded bmi British Midland in 2001, which was subsequently shortened to bmi two years later. In 2002, bmibaby, a low-cost subsidiary with its own unique brand, was launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/bmi-cuts-600-employees-to-survive-the-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to cut 13,000 jobs</title>
		<link>http://www.airlinepost.com/airline-news/japan-airlines-to-cut-13000-jobs.html</link>
		<comments>http://www.airlinepost.com/airline-news/japan-airlines-to-cut-13000-jobs.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:50:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline jobs]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=608</guid>
		<description><![CDATA[According to recent news, Japan Airlines (JAL) is going through some hard times due to the economical downturn and is planning a restructuring. As a result, the company will cut 13,000 jobs by 2015, a number considerably bigger than previously &#8230; <a href="http://www.airlinepost.com/airline-news/japan-airlines-to-cut-13000-jobs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to recent news, Japan Airlines (JAL) is going through some hard times due to the economical downturn and is planning a restructuring. As a result, the company will cut 13,000 jobs by 2015, a number considerably bigger than previously announced. Thus, the working force after the layoffs will reach about 35,000 and the number of subsidiaries will be cut from 120 to 50.</p>
<p><span id="more-608"></span>Most of the job cuts will take place at Japan Airlines International Co., which operates all JAL flights, according to Kyodo News.</p>
<p>The additional job cuts (4,000 more than it was announced) will involve the sale of equity stakes in JAL Hotels Co. and consolidating subsidiaries from abroad of the JALPAK Co. travel agency.</p>
<p>JAL also made a formal request to banks to write off or convert their $2.7 billion in loans into equity, as a plan to return profitability to the company. The plan for the restructuring is to be released at the end of the month.</p>
<p><a href="http://www.flickr.com/photos/griffs0000/2806591865/"><img src="http://www.airlinepost.com/wp-content/uploads/2009/10/Japan-airlines.jpg" alt="Japan-airlines" title="Japan-airlines" width="500" height="245" class="aligncenter size-full wp-image-610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/japan-airlines-to-cut-13000-jobs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passenger numbers still dropping for European airlines</title>
		<link>http://www.airlinepost.com/airline-news/passenger-numbers-dropping-european-airlines.html</link>
		<comments>http://www.airlinepost.com/airline-news/passenger-numbers-dropping-european-airlines.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:59:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline jobs]]></category>
		<category><![CDATA[airline traffic]]></category>
		<category><![CDATA[european airlines]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=414</guid>
		<description><![CDATA[According to a recent statement from Association of European Airlines (AEA) issued on Friday, European carriers faced another drop in traffic for September. The company estimated a 3% drop for last month, a figure which is worse than that of &#8230; <a href="http://www.airlinepost.com/airline-news/passenger-numbers-dropping-european-airlines.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent statement from Association of European Airlines (AEA) issued on Friday, European carriers faced another drop in traffic for September. The company estimated a 3% drop for last month, a figure which is worse than that of August.</p>
<p><span id="more-414"></span></p>
<p>In the statement issued, AEA told reuters:</p>
<blockquote><p>“August produced another negative figure in the  relentless series of traffic decreases which stretches back to November 2008. The latest result was minus 1.8 percent in  passenger kilometres and minus 3.5 percent in passenger boardings. The preliminary outlook for September is for a figure worse than in August, at about minus 3 percent (in passenger-kilometres).&#8221;</p></blockquote>
<p>The forecast is that European airlines face a “paradigm shift with far-reaching and irrevocable consequences.” The combined loss for the entire 2009 is set to be as much as US$4.3 billion. It is also said that 34,000 European airline jobs will be lost by the end of 2009. </p>
<p>Among the measure recommended by the association to reduce charges that might reflect in airline tickets is increasing access to credit to fund fleet renewal programs. Will we have to pay more for flying with our favorite airline? If the trend continue, we just might have to.</p>
<p><a href="http://www.flickr.com/photos/joiseyshowaa/2513692474/"><img src="http://www.airlinepost.com/wp-content/uploads/2009/10/airport-traffic-dubai.jpg" alt="airport-traffic-dubai" title="airport-traffic-dubai" width="500" height="491" class="aligncenter size-full wp-image-415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/passenger-numbers-dropping-european-airlines.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

