<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Post &#187; aer lingus</title>
	<atom:link href="http://www.airlinepost.com/tag/aer-lingus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinepost.com</link>
	<description>Airline industry news, aviation news</description>
	<lastBuildDate>Fri, 26 Aug 2011 09:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aer Lingus slashes jobs and routes</title>
		<link>http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html</link>
		<comments>http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:18:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[aer lingus]]></category>
		<category><![CDATA[airline jobs]]></category>
		<category><![CDATA[airline union]]></category>
		<category><![CDATA[IALPA]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1129</guid>
		<description><![CDATA[Irish airline Aer Lingus started cutting jobs and unprofitable routes after failure to reach an agreement with its union. The company is said to cut €97m worth of costs a year by 2011, by slashing 700 jobs and reducing staff &#8230; <a href="http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irish airline Aer Lingus started cutting jobs and unprofitable routes after failure to reach an agreement with its union. The company is said to cut €97m worth of costs a year by 2011, by slashing 700 jobs and reducing staff salaries.</p>
<p><span id="more-1129"></span><br />
Chief executive Christoph Mueller said an agreement with unions has been reached for a &#8220;transformation plan&#8221; but pilots and cabin crew met this proposal with resistance. Without having an agreement, he will take whatever measures are necessary to ensure stability of the business, adding that redundancies are very likely.<a href="http://www.flickr.com/photos/martinoc/535049143/"><img class="alignright size-full wp-image-1130" title="aer-lingus plane" src="http://www.airlinepost.com/wp-content/uploads/2009/12/aer-lingus-plane.jpg" alt="aer-lingus plane" width="233" height="195" /></a></p>
<p>&#8220;We have narrowed the gap with most union groups on the achievement of sustainable savings and this has brought us very close to signature with them. Instead of sustainable savings of a structural nature, only temporary savings over a short few years were offered by IALPA (pilots). Aer Lingus was asked for very high compensation in return,&#8221; Mueller stated.</p>
<p>It remains to be seen what are the routes that are unprofitable. The company launched 6 new routes including <a href="http://www.airlinepost.com/cheap-tickets/aer-lingus-launches-london-bucharest.html" target="_self">London &#8211; Bucharest</a> last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/aer-lingus-slashes-jobs-and-routes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus profit down 9.7%</title>
		<link>http://www.airlinepost.com/airline-news/aer-lingus-profit-down-9-7.html</link>
		<comments>http://www.airlinepost.com/airline-news/aer-lingus-profit-down-9-7.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:03:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[aer lingus]]></category>
		<category><![CDATA[airline losses]]></category>
		<category><![CDATA[airline profit]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=824</guid>
		<description><![CDATA[Aer Lingus recently reported a further decrease of profit, which, according to officials, is proof of a &#8220;stabilising&#8221; performance after reducing aircrafts and capacity.  The company announced last month its plans to cut one fifth of its workforce, coupled with &#8230; <a href="http://www.airlinepost.com/airline-news/aer-lingus-profit-down-9-7.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aer Lingus recently reported a further decrease of profit, which, according to officials, is proof of a &#8220;stabilising&#8221; performance after reducing aircrafts and capacity.  The company announced last month its plans to cut one fifth of its workforce, coupled with eliminating another plane from its long-haul services during summer and winter of 2009.</p>
<p><span id="more-824"></span><br />
In the third quarter of 2009, Aer Lingus&#8217; profits fell 9.7%, while the number of passengers rose 7% and the load factor increasing on short and long routes. Fares dropped 17.6% in the three months to September 30. This decline had a positive outcome for the company, which noticed an 8.5% increase per passenger on extra fees, such as seat booking or extra luggage.<a href="http://www.flickr.com/photos/10037058@N08/3662955841/"><img class="alignright size-full wp-image-825" title="aerlingus-airbus-a330-300" src="http://www.airlinepost.com/wp-content/uploads/2009/11/aerlingus-airbus-a330-300.jpg" alt="aerlingus-airbus-a330-300" width="275" height="183" /></a></p>
<p>In an effort to reduce costs, Aer Lingus hired Christoph Mueller as their new CEO and implemented a series of cost-reducing measures to cut €97m off their anual cost. As a result, 676 members of the company&#8217;s staff are being let go and pension arrangements are set to be changed after talks with the Union.</p>
<blockquote><p>“Cost increases in the form of higher fuel prices, airport and navigation charges together with further expected gross domestic declines and unemployment increases in our major markets, will mean that we must continue to reduce any costs within our control so that we can cope with continued falling fares, compete and maintain balance sheet strength. [...] actions taken to remove capacity on underperforming parts of the network has had a positive impact on stabilising load factors and yields while reducing operating costs” said Aer Lingus.</p></blockquote>
<p>Aer Lingus is in a tight competition with Ryanair to gain passengers, both being affected by rising fuel costs. The first reported €93m losses for the first half of 2009, almost four time than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/aer-lingus-profit-down-9-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus and Ryanair accused of ripoff</title>
		<link>http://www.airlinepost.com/airline-news/aer-lingus-and-ryanair-accused-of-ripoff.html</link>
		<comments>http://www.airlinepost.com/airline-news/aer-lingus-and-ryanair-accused-of-ripoff.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:26:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[2010 world cup]]></category>
		<category><![CDATA[aer lingus]]></category>
		<category><![CDATA[airline tickets world cup]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=512</guid>
		<description><![CDATA[If you&#8217;re a World Cup fan, you might know that France is playing against Ireland for the World Cup playoff set to be played on November 18th. Budget airlines Aer Lingus and Ryanair took advantage of the event and skyrocketed &#8230; <a href="http://www.airlinepost.com/airline-news/aer-lingus-and-ryanair-accused-of-ripoff.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a World Cup fan, you might know that France is playing against Ireland for the World Cup playoff set to be played on November 18th. Budget airlines Aer Lingus and Ryanair took advantage of the event and skyrocketed their ticket prices. The cost for a seat on November 17th or 18th increased by 500% 20 minutes after the Irish team’s fate was confirmed.<br />
<span id="more-512"></span></p>
<p>Ryanair decided to introduce extra flights for fans wanting to see the game, stating that these would be &#8220;at least €20 cheaper than Aer Lingus&#8221; and that they will be sold out fast. The basic cost for a seat on a Ryanair flight from Dublin to Beauvais increased from €4.99 to €124.99 on November 17th or 18th, one-way, taxes included. The cost for a round-trip around the time of the match can exceed €350.</p>
<p>&#8220;All of Ryanair’s flights to Paris were blocked off at fares of €150 one way prior to the draw, which was still cheaper than Aer Lingus’ fare of €165 one way,&#8221; said Stephen McNamara, head of communication for Ryanair. &#8220;In response to the surge in booking since lunchtime, Ryanair has added extra flights and slashed fares to €125 one way”.<a href="http://www.flickr.com/photos/31157565@N08/3070944378/"><img class="alignright size-full wp-image-517" title="aerlingus-a320" src="http://www.airlinepost.com/wp-content/uploads/2009/10/aerlingus-a320.jpg" alt="aerlingus-a320" width="429" height="299" /></a></p>
<p>The other option for a flight from Dublin to Paris, Aer Lingus, also significantly increased its prices, the outward leg costing €164.99. Two days later or 3 days before the match, you could get a ticket for as low as €0, without taxes.</p>
<p>Fine Gael’s sport spokesman John O’Mahony condemned these practices and said football fans would “rightfully feel aggrieved by this obvious and unjustifiable rip-off”. He said the prices are “off the wall” and, even though people expected for prices to increase, the actual prices are ridiculous.</p>
<p>An Aer Lingus spokesman said the prices are given by supply and demand: “There is a huge demand for the tickets and we have over 2000 seats on the day to and from Paris.” Aer Lingus also added extra flights on the day of the match to cater to the interest of Irish football fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/aer-lingus-and-ryanair-accused-of-ripoff.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aer Lingus launches London &#8211; Bucharest</title>
		<link>http://www.airlinepost.com/cheap-tickets/aer-lingus-launches-london-bucharest.html</link>
		<comments>http://www.airlinepost.com/cheap-tickets/aer-lingus-launches-london-bucharest.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:38:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap tickets]]></category>
		<category><![CDATA[aer lingus]]></category>
		<category><![CDATA[bucharest]]></category>
		<category><![CDATA[gatwick airport]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=492</guid>
		<description><![CDATA[If you&#8217;re looking for a new destination this Autumn or simply have some new business meetings, you&#8217;ll be pleased to know to Aer Lingus, Ireland&#8217;s national airline, has launched a new route from London to Bucharest (Otopeni), Romania&#8217;s capital city. &#8230; <a href="http://www.airlinepost.com/cheap-tickets/aer-lingus-launches-london-bucharest.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a new destination this Autumn or simply have some new business meetings, you&#8217;ll be pleased to know to Aer Lingus, Ireland&#8217;s national airline, has launched a new route from London to Bucharest (Otopeni), Romania&#8217;s capital city. Apart from Bucharest, Aer Lingus will also serve Eindhoven, Tenerife, Lanzarote, Warsaw and Vilnius from Gatwick airport.</p>
<p><span id="more-492"></span></p>
<blockquote><p>Enda Corneille of Aer Lingus said: “Since our launch in April, we have sold more than 400,000 flights.”</p></blockquote>
<p>With the opening of these routes, Aer Lingus also debuts a sale for the 6 destinations, with tickets starting from 0EUR, taxes not included. The sale also includes destinations such as Faro, Knock (Ireland West), Malaga, Munich, Vienna and Zurich, flights available from November 4 to March 24, 2010.</p>
<p><a href="http://www.flickr.com/photos/virtualpilot/2450138306/"><img class="aligncenter size-full wp-image-493" title="aer-lingus" src="http://www.airlinepost.com/wp-content/uploads/2009/10/aer-lingus.jpg" alt="aer-lingus" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/cheap-tickets/aer-lingus-launches-london-bucharest.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

