<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Post &#187; Kevin</title>
	<atom:link href="http://www.airlinepost.com/author/kevin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airlinepost.com</link>
	<description>Airline industry news, aviation news</description>
	<lastBuildDate>Fri, 26 Aug 2011 09:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ryanair about to launch its first social media campaign</title>
		<link>http://www.airlinepost.com/airline-news/ryanair-about-to-launch-its-first-social-media-campaign.html</link>
		<comments>http://www.airlinepost.com/airline-news/ryanair-about-to-launch-its-first-social-media-campaign.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:32:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1583</guid>
		<description><![CDATA[Ryanair has announced to launch its first online community of loyal customers to step into the world of social world. As said by spokesman Stephen McNamara, the company has not gone into social media earlier because of the volume of &#8230; <a href="http://www.airlinepost.com/airline-news/ryanair-about-to-launch-its-first-social-media-campaign.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ryanair has announced to launch its first online community of loyal customers to step into the world of social world. As said by spokesman Stephen McNamara, the company has not gone into social media earlier because of the volume of customers it was dealing with which in turn would result into a fruitless social media experience.</p>
<p><span id="more-1583"></span></p>
<p>As he explained, the company does not have employees sitting around to answer silly questions which people ask around social networks like whether it is ok to carry a bag weighing 10 kg during their travel. According to him answers to these sorts of questions can be easily found on the company website.<a href="http://www.airlinepost.com/wp-content/uploads/2010/04/social-media-airline.jpg"><img class="alignright size-full wp-image-1585" title="social-media-airline" src="http://www.airlinepost.com/wp-content/uploads/2010/04/social-media-airline.jpg" alt="" width="300" height="214" /></a></p>
<p><b>Ryanair Long-haul flights have \&#8221;blowjobs\&#8221; included! </b></p>
<p>In the recent world of social media there lie a lot of issues and big companies are learning fast from their mistakes which they suffered when dealing with customers through solial media platforms like Twitter and Facebook. It is mainly because of the wrong way in which the companies approach social media.</p>
<p>But there is a big difference with Ryanair. Everyone working in Ryanair knows exactly how to deal with this game and the company also knows how to handle the sarcastic but hilarious O’Leary and Co. one of Michael O’Leary’s Twitter streams contain non-stop insights of the continuous failings of his competitors along with the uselessness of the DAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/ryanair-about-to-launch-its-first-social-media-campaign.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>British Airways under heavy strike</title>
		<link>http://www.airlinepost.com/airline-news/british-airways-under-heavy-strike.html</link>
		<comments>http://www.airlinepost.com/airline-news/british-airways-under-heavy-strike.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:44:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline strike]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1580</guid>
		<description><![CDATA[British Airways started a 3 day strike to protest against the planned changes to pay and other conditionals that made thousands of passengers suffer. BA and the Unite Union had a fierce disagreement regarding this strike’s effect, but 12,000 cabin &#8230; <a href="http://www.airlinepost.com/airline-news/british-airways-under-heavy-strike.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>British Airways started a 3 day strike to protest against the planned changes to pay and other conditionals that made thousands of passengers suffer. BA and the Unite Union had a fierce disagreement regarding this strike’s effect, but 12,000 cabin crew of the airlines finally staged the final day of industrial action. The BA staff has made it clear that unless a reasonable solution is found to justify the employees’ pay they will go for strike again on March 27.</p>
<p><span id="more-1580"></span></p>
<p>According to British Airways, it succeeded to manage the workers’ walk out well on the last Saturday and Sunday. It successfully reinstated more than 26 flights that would have axed due to the prevailing strike.<a href="http://www.flickr.com/photos/10702860@N07/948837877/"><img class="alignright size-full wp-image-1581" title="british-airways-boeing747" src="http://www.airlinepost.com/wp-content/uploads/2010/03/british-airways-boeing747.jpg" alt="" width="300" height="240" /></a></p>
<p>As said by the chief executive Willie Walsh in a video statement, BA will definitely keep its flights running same as before. According to him, many other have come forward to make sure the BA flights do run into any sort of problems due to the strike.</p>
<p>On the other hand, according to the Unite around 20 per cent of the crew walked out of the work on last Sunday. As informed by the Unite&#8217;s joint leader Tony Woodley, 5 cabin crew have broken ranks and 80 other worked have reported sick. He has also appealed the BA to come to a solution soon to stop the next strike which is supposed to be held on March 27, during busy Easter holiday period. He has already appealed to the BA chairman and other influencing people in the company. According to him, the company should consider passengers first and try to negotiate with the cabin crew.</p>
<p>According to BA, more than 97% of the cabin crew at Gatwick has returned to work and around 50% of the crew at Heathrow have turned up. But as reported by the Unite only 300 crew members out of 2200 have restored to work.</p>
<p>BA has promised to make 8 long-haul flights and 18 short-haul flights operate which were supposed to get cancelled due to the strike. BA is also using its non-striking staff to offer seats leased from other carriers like Ryanair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/british-airways-under-heavy-strike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines has joined the fight against Tarmac rule</title>
		<link>http://www.airlinepost.com/airline-news/american-airlines-has-joined-the-fight-against-tarmac-rule.html</link>
		<comments>http://www.airlinepost.com/airline-news/american-airlines-has-joined-the-fight-against-tarmac-rule.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:01:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[boeing 737]]></category>
		<category><![CDATA[tarmac rule]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1576</guid>
		<description><![CDATA[New York- American Airlines have joined the group of carriers who are protesting government’s new strategy according to which passengers cannot be held on the tarmac for an unlimited time. It has also filed a complaint to the Department of &#8230; <a href="http://www.airlinepost.com/airline-news/american-airlines-has-joined-the-fight-against-tarmac-rule.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York- American Airlines have joined the group of carriers who are protesting government’s new strategy according to which passengers cannot be held on the tarmac for an unlimited time. It has also filed a complaint to the Department of Transportation which states that it will cost the company millions in fine due to the delays caused by the closure of JFK main runway. Along with American Airlines, JetBlue and Delta have also filed for exemptions.</p>
<p><span id="more-1576"></span></p>
<p>Government’s this rule will be in effect from the next month of April. This rule may create a fine worth of $4 million for an average Boeing 737. If a plane is on hold on the tarmac for more than 3 hours, then the fine amount per passengers will be $27,500. For international flight operators, the amount of fine will be much higher. For an example, Boeing 777 can run into a fine of $8.9 million just due to a single delayed flight.<a href="http://www.airlinepost.com/wp-content/uploads/2010/03/american-airlines-b757.jpg"><img class="alignright size-full wp-image-1578" title="american-airlines-b757" src="http://www.airlinepost.com/wp-content/uploads/2010/03/american-airlines-b757.jpg" alt="" width="300" height="196" /></a></p>
<p>American Airlines also informed that due to the ongoing construction at JFK, the company will be forced to cancel flights rather than being charged with these huge fines. It will mainly create problems for passengers in flights which available in limited number daily. The Federal Aviation Administration stated that JFK will suffer an average delay of 50 minutes during peak times and 29 minutes during normal hours during this runway construction. And this will last till 30<sup>th</sup> June.</p>
<p>American Airlines also supported JetBlue and Delta only with one condition that they will request to all other carriers operating at JFK. As said by the company spokesperson, if the rule does not apply to all the carriers equally then it is definitely going to create confusion among consumers. On the other hand, Kate Hanni of flyersrights.org, a passenger rights advocate, has asked DOT to deny the request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/american-airlines-has-joined-the-fight-against-tarmac-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines to introduce Next-Generation Boeing Airplanes</title>
		<link>http://www.airlinepost.com/airline-news/turkish-airlines-to-introduce-next-generation-boeing-airplanes.html</link>
		<comments>http://www.airlinepost.com/airline-news/turkish-airlines-to-introduce-next-generation-boeing-airplanes.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:07:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[737-800]]></category>
		<category><![CDATA[737-900]]></category>
		<category><![CDATA[boeing 737]]></category>
		<category><![CDATA[turkish airlines]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1559</guid>
		<description><![CDATA[Turkish Airlines have recently placed an order for 20 Next-Generation 737 airplanes with 10 737-800s and 10 737-900ER airplanes. The order placed at Boeing is evaluated as $1.6 billion. Currently Turkish Airlines have 66 Boeing airplanes which include 58 next-generation &#8230; <a href="http://www.airlinepost.com/airline-news/turkish-airlines-to-introduce-next-generation-boeing-airplanes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Turkish Airlines have recently placed an order for 20 Next-Generation 737 airplanes with 10 737-800s and 10 737-900ER airplanes. The order placed at Boeing is evaluated as $1.6 billion. Currently Turkish Airlines have 66 Boeing airplanes which include 58 next-generation 737s.</p>
<p><span id="more-1559"></span>Among these 20 airplanes, 737-900ER is the latest model in the 737 family. It has improved aerodynamic and design aspects. It will provide room for extra 215 passengers. As said by Marlin Dailey, vice president of Sales, Boeing Commercial Airplanes, 737-800 is the backbone of the Turkish Airlines.<a href="http://www.flickr.com/photos/wicho/3308188253/"><img class="alignright size-full wp-image-1562" title="turkish-boeing737" src="http://www.airlinepost.com/wp-content/uploads/2010/03/turkish-boeing737.jpg" alt="" width="300" height="200" /></a></p>
<p>The new 737-900ER will easily fit into their existing operations. The company has also announced its new Boeing Sky Interior for all of its 737s which will give the customers increased level of satisfaction. This Sky Interior will offer soft blue overhead lighting, contemporary sculpted sidewalls and window reveals that draw passengers&#8217; eyes to the airplane&#8217;s windows. Passengers will also have larger storage bins which will allow them to store their carry-on luggage near to the seat itself.</p>
<p>Istanbul based Turkish Airlines carries around 25 million passengers on a yearly basis. It runs 120 international flights and 37 domestic flights. It was founded in the year of 1933 and it started international flights in 1947.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/turkish-airlines-to-introduce-next-generation-boeing-airplanes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Verde offering a Boeing Home</title>
		<link>http://www.airlinepost.com/offbeat-news/costa-verde-offering-a-boeing-home.html</link>
		<comments>http://www.airlinepost.com/offbeat-news/costa-verde-offering-a-boeing-home.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:51:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Offbeat news]]></category>
		<category><![CDATA[727 Fuselage]]></category>
		<category><![CDATA[airplane hotel]]></category>
		<category><![CDATA[Avianca Airlines]]></category>
		<category><![CDATA[boeing 727]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1525</guid>
		<description><![CDATA[Hotel Costa Verde has come out with its new lodging – 727 Fuselage Home. This suite is built on a refurbished 1965 Boeing 727 airframe. When on air, it used to fly on South Africa Air and Avianca Airlines. It &#8230; <a href="http://www.airlinepost.com/offbeat-news/costa-verde-offering-a-boeing-home.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hotel Costa Verde has come out with its new lodging – 727 Fuselage Home. This suite is built on a refurbished 1965 <a href="http://www.costaverde.com/727.html" target="_blank" rel="nofollow">Boeing 727 airframe</a>. When on air, it used to fly on South Africa Air and Avianca Airlines. It is considered as the most exclusive hotel in the whole region of Costa Rica.</p>
<p><span id="more-1525"></span>The pieces of this airframe were transported from San Jose airport to the jungles of Manuel Antonio on 5 big-rig trucks. This suit is perched on a 50 foot pedestal in the National Park of Costa Verde II area. This height will give you an opportunity to enjoy both Scenic Ocean and jungle view from the hard wood deck of the suite.</p>
<p><a href="http://www.airlinepost.com/wp-content/uploads/2010/03/727tvarea.jpg"><img class="size-full wp-image-1535 alignnone" title="727tvarea" src="http://www.airlinepost.com/wp-content/uploads/2010/03/727tvarea.jpg" alt="" width="300" height="199" /></a> <a href="http://www.airlinepost.com/wp-content/uploads/2010/03/727kitchenetteDinningFoyer.jpg"><img class="size-full wp-image-1536 alignnone" title="727kitchenetteDinningFoyer" src="http://www.airlinepost.com/wp-content/uploads/2010/03/727kitchenetteDinningFoyer.jpg" alt="" width="300" height="199" /></a><br />
<strong>TV Area &amp; Kitchenette</strong></p>
<p>The interior furniture is built on Teak from Java, Indonesia. This suit comes with 2 air conditioned bed rooms. Other features of the suit includes a flat screen TV, a Kitchenette, dinning area foyer, a private entrance up a river rock. The whole suit is surrounded by gardens. This place will be a perfect one to enjoy a glass of wine with some jungle neighbors – sloths, monkeys.</p>
<p><a href="http://www.airlinepost.com/wp-content/uploads/2010/03/727SecondBedroom.jpg"><img class="alignnone size-full wp-image-1537" title="727SecondBedroom" src="http://www.airlinepost.com/wp-content/uploads/2010/03/727SecondBedroom.jpg" alt="" width="300" height="199" /></a> <a href="http://www.airlinepost.com/wp-content/uploads/2010/03/727masterbedroom.jpg"><img class="alignnone size-full wp-image-1538" title="727masterbedroom" src="http://www.airlinepost.com/wp-content/uploads/2010/03/727masterbedroom.jpg" alt="" width="300" /></a><br />
<strong>Second bedroom &amp; master bedroom</strong></p>
<p>This idea of building a Boeing 727 home is inspired from a company offering a hurricane proof living using Boeing 727 airframes. Along with this great idea various forms of luxury life have been added to make your stay in Costa Rica a splendid one.</p>
<p><a href="http://www.airlinepost.com/wp-content/uploads/2010/03/727masterbath.jpg"><img class="alignnone size-full wp-image-1539" title="727masterbath" src="http://www.airlinepost.com/wp-content/uploads/2010/03/727masterbath.jpg" alt="" width="300" height="199" /></a>  <a href="http://www.airlinepost.com/wp-content/uploads/2010/03/727view1.jpg"><img class="alignnone size-full wp-image-1540" title="727view1" src="http://www.airlinepost.com/wp-content/uploads/2010/03/727view1.jpg" alt="" height="199" /></a><br />
<strong>Master bathroom and view from the Boeing</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/offbeat-news/costa-verde-offering-a-boeing-home.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ryanair having a tough time</title>
		<link>http://www.airlinepost.com/airline-news/ryanair-having-a-tough-time.html</link>
		<comments>http://www.airlinepost.com/airline-news/ryanair-having-a-tough-time.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:05:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[hidden fees]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1510</guid>
		<description><![CDATA[As reported by the Holiday watchdogs, Ryanair, the Stansted-based airline is charging its passengers with hidden fees. Ryanair is now officially declared to have the worst airline budget. Though Stephen McNamara at Ryanair says, Ryanair will carry more than 73 &#8230; <a href="http://www.airlinepost.com/airline-news/ryanair-having-a-tough-time.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported by the Holiday watchdogs, Ryanair, the Stansted-based airline is charging its passengers with hidden fees. Ryanair is now officially declared to have the worst airline budget.<br />
<span id="more-1510"></span></p>
<p>Though Stephen McNamara at Ryanair says, Ryanair will carry more than 73 million passengers this year at the lowest possible fares, but its charges are increased by 61 percent as compared against other airlines &#8211; Bmibaby, Jet2 and easyJet. It is also reported that Ryanair is charging its passengers for each piece of luggage they are carrying by credit card.</p>
<p>In another report Ryanair has been hit by Irish government. Government claims that the company has ignored a huge jobs offer. The reason behind this as stated by the company is the presence of huge obstacles.</p>
<p><a href="http://www.airlinepost.com/wp-content/uploads/2010/03/ryanair-boeing517.jpg"><img src="http://www.airlinepost.com/wp-content/uploads/2010/03/ryanair-boeing517.jpg" alt="" title="ryanair-boeing517" width="500" height="333" class="aligncenter size-full wp-image-1523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/ryanair-having-a-tough-time.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Boeing’s 747-8 passed test flight, still problems ahead</title>
		<link>http://www.airlinepost.com/airline-news/boeing%e2%80%99s-747-8-passed-test-flight-still-problems-ahead.html</link>
		<comments>http://www.airlinepost.com/airline-news/boeing%e2%80%99s-747-8-passed-test-flight-still-problems-ahead.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:33:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airbus 380]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[boeing 747-8]]></category>
		<category><![CDATA[iata]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1493</guid>
		<description><![CDATA[Boeing ran the test flight for its largest new plane 747-8 on the last Monday. Due to some unfavorable weather condition the flight was delayed a little bit and but everything went well as reported. Boeing’s 747-8 is both a &#8230; <a href="http://www.airlinepost.com/airline-news/boeing%e2%80%99s-747-8-passed-test-flight-still-problems-ahead.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Boeing ran the test flight for its largest new plane 747-8 on the last Monday. Due to some unfavorable weather condition the flight was delayed a little bit and but everything went well as reported.</p>
<p><span id="more-1493"></span>Boeing’s 747-8 is both a passenger and freighter plane. It was supposed to be in the market last year itself, but the prevailing worst postwar conditions forced the delay. According to the International Air Transport Association (IATA) the passenger demand fell to 3.5% last year. Moreover freight demand fell down by 10 percent with a load factor of below 50 percent. As reported by the IATA, because of excessive aircraft delivery in the market profit will continue rising.<a href="http://www.airlinepost.com/wp-content/uploads/2010/02/boeing-747-8.jpg"><img class="alignright size-full wp-image-1512" title="boeing-747-8" src="http://www.airlinepost.com/wp-content/uploads/2010/02/boeing-747-8.jpg" alt="" width="300" height="188" /></a></p>
<p>Airbus 380 is giving a tough competition to all the existing airplane manufacturers in the market. As reported by Boeing, it has succeeded in selling only 108 aircrafts.</p>
<p>There is a hope for jumbo jet technology in the near future when the economy stabilizes. According to Boeing, 747-8 is around 10 % less costly than the exisiting 747-400 and the company has all intentions to replace it with the newer one. 747-8 engines manufactured by General Electric also produce fewer emissions as compared to the previous one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/boeing%e2%80%99s-747-8-passed-test-flight-still-problems-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost longhaul plans for Ryanair delayed for years</title>
		<link>http://www.airlinepost.com/airline-news/low-cost-longhaur-plans-ryanair.html</link>
		<comments>http://www.airlinepost.com/airline-news/low-cost-longhaur-plans-ryanair.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:23:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[longhaul lowcost]]></category>
		<category><![CDATA[michael o'leary]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1492</guid>
		<description><![CDATA[As reported by Michael O’Leary, CEO of Ryanair, the company has suffered a backlog in its orders for long-haul aircrafts and consequently the plan for a low-cost longhaul airline is delayed for the next few years. Mr O’Leary had announced &#8230; <a href="http://www.airlinepost.com/airline-news/low-cost-longhaur-plans-ryanair.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported by Michael O’Leary, CEO of Ryanair, the company has suffered a backlog in its orders for long-haul aircrafts and consequently the plan for a low-cost longhaul airline is delayed for the next few years. Mr O’Leary had announced this plan nearly 3 years ago and since then customers expectation has grown exponentially.<br />
<span id="more-1492"></span></p>
<p>Mr O’Leary also said low cost transatlantic carrier is his retirement dream project. He confirmed that the company will offer services from Europe to US for €10.<a href="http://www.flickr.com/photos/monikaszyma/829068281/"><img class="alignright size-medium wp-image-1498" title="ryanair-side" src="http://www.airlinepost.com/wp-content/uploads/2010/02/ryanair-side-300x229.jpg" alt="" width="255" height="195" /></a></p>
<p>He is expecting the Irish Government to give away its 25% stake in Aer Lingus to Ryanair only. As said by Aer Lingus chief executive Christoph the fact that Ryanair will be holding 30% stake in the company is no less than taking a poison pill.</p>
<p>Mr O’Leary said, Ryanair definitely has no control over Aer Lingus. According to him, Aer Lingus is being run by government bureaucrats rather than its current CEO Christoph Mueller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/low-cost-longhaur-plans-ryanair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways reports profit in the third quarter</title>
		<link>http://www.airlinepost.com/airline-news/british-airways-reports-profit-in-the-third-quarter.html</link>
		<comments>http://www.airlinepost.com/airline-news/british-airways-reports-profit-in-the-third-quarter.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:40:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[finnair]]></category>
		<category><![CDATA[iata]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1475</guid>
		<description><![CDATA[British Airways reported a shocking third quarter operating profit of GBP£25 million pounds (USD$39 million) during the last three months of 2009. BA chief executive Willie Walsh said it is an impact of company’s capacity reduction and cost cuts and &#8230; <a href="http://www.airlinepost.com/airline-news/british-airways-reports-profit-in-the-third-quarter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>British Airways reported a shocking third quarter operating profit of GBP£25 million pounds (USD$39 million) during the last three months of 2009.</p>
<p><span id="more-1475"></span>BA chief executive Willie Walsh said it is an impact of company’s capacity reduction and cost cuts and according to him it shows the impact of permanent changes across company policy. He also said the British Airways has adapted to the global recession. He further explained the reasons behind the 10.5 percent decrease in their operating costs are external spending cuts and capacity reductions.<a href="http://www.flickr.com/photos/lrargerich/3308830635/"><img class="size-medium wp-image-1476 alignright" title="british-airways-midair" src="http://www.airlinepost.com/wp-content/uploads/2010/02/british-airways-midair-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>On the other hand rival Air France has reported stabilized business, but according to experts its 2010 estimates are quite high. Finnair, the Finnish national carrier, has gone through loss in the last fourth quarter and announced that it is expecting future losses in this quarter also.</p>
<p>For BA the revenues fell down to 12.9% of GBP£6.14 billion. It has faced an operating loss of GBP£86 million for the first time during last year.</p>
<p>According to the International Air Transport Association (IATA) this sector will face many challenges this year including new security issues.</p>
<p>BA reported lower cabin class sales and surcharges which in turn caused 8.8% fall in the third quarter. The airline also reported a decrease in its business class passengers by 2.1 percent and a total of 7% decrease in the month of January. BA has announced its merger agreement with Spain’s Iberia airline.</p>
<p>Whereas other low-cost competitors like Ryanair and easyJet have reported profits in their forecasts and said they are still able to make their market share from BA and Air France-KLM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/british-airways-reports-profit-in-the-third-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad starts new services to Japan</title>
		<link>http://www.airlinepost.com/airline-news/etihad-starts-new-services-to-japan.html</link>
		<comments>http://www.airlinepost.com/airline-news/etihad-starts-new-services-to-japan.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:50:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[airasia x]]></category>
		<category><![CDATA[airbus a330]]></category>
		<category><![CDATA[Etihad Airways]]></category>

		<guid isPermaLink="false">http://www.airlinepost.com/?p=1465</guid>
		<description><![CDATA[Etihad Airways has started a new service in Abu Dhabi under which 4 flights a week will go to Nagoya via Beijing. From March 29 it will increase to five flights a week including two-class Airbus A330 aircraft. According to &#8230; <a href="http://www.airlinepost.com/airline-news/etihad-starts-new-services-to-japan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Etihad Airways has started a new service in Abu Dhabi under which 4 flights a week will go to Nagoya via Beijing. From March 29 it will increase to five flights a week including two-class Airbus A330 aircraft.</p>
<p><span id="more-1465"></span>According to James Hogan, the CEO of Etihad Airways this service which is the first to Japan has huge impact on the company. He also said connecting Abu Dhabi and Nagoya will offer great value to tourism and will help in commercial growth of the country. It has key role in industries like energy, manufacturing and environmental services.<img class="size-full wp-image-1473 alignright" title="etihad-a330-243" src="http://www.airlinepost.com/wp-content/uploads/2010/02/etihad-a330-243.jpg" alt="" width="300" height="193" /></p>
<p>He also announced company future plan of launching flight services from Abu Dhabi to Tokyo on 27<sup>th</sup> March. Etihad has also collaborated with Japan’s ANA to offer joint services from 1<sup>st</sup> March under which Etihad passengers from Nagoya will fly to Chitose and Fukuoka through ANA’s flight. In return ANA’s passengers will enjoy the worldwide connectivity through Etihad’s network via Abu Dhabi.</p>
<p>On the other hand AirAsia X has cancelled its five-times a week A340 service in between Abu Dhabi and Kuala Lumpur due to commercial reasons which was started in November last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlinepost.com/airline-news/etihad-starts-new-services-to-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

